
For information on Maine Races, see the GMORA website
|
|
Season Trophy |
NEMA North |
Offshore |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Marion Bermuda |
|
||
| Marblehead to Halifax | |||
|
|
|
|
|
|
|
|
|
|
| Off Soundings | |||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
|
|
|
|
|
| Monhegan Island Race | |||
| Rock 2 Rock | |||
| Yarmouth Cup | |||
| Whaler's Race | |||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Race Cancelled due to lack of participation.
Race Cancelled due to lack of participation.
| Pos | Boat | Model | Skipper | Rating | Finish Time | ET | Time Allowance | CT | Sailed to | Rinderle |
| 1 | Heartsease Laurus | Custom 60 tri | Lars Svensson | Tue 05:00:17 | 02:16:45:17 | 04:05:25:31 | 91.6 | |||
| 2 | Flying Fish | Hammerhead 54 | Charlie Pingree | Tue 21:42:38 | 03:09:27:38 | 04:05:49:32 | 75.4 | |||
| 3 | Alacrity | Newick Traveler | Rex Conn | Tue 16:16:59 | 03:04:01:59 | 04:08:02:37 | 62.4 | |||
| 4 | Rogue Wave | Hammerhead 54 | John Barry III | Tue 23:41:35 | 03:11:26:35 | 04:08:18:13 | 49.4 | |||
| 5 | Great White | Atlantic 46 | Harry Whittlese | Wed 17:28:53 | 04:05:13:53 | 04:14:35:06 | 36.4 | |||
| Falcor | Explorer 44 | Steven Gross | DNF | 5.0 | ||||||
| Alegra | Newick Tricia | Peter Garcia | DNF | 5.0 |
Race Cancelled due to lack of participation.
Sunday, June 26
Distance: 3.0 NM, Wind: SE 5 knots
| Pos | Boat | Model | Skipper | Rating | Correction Factor | Finish Time | ET | CT (TOD) | CT (TOT) | Sailed to | Rinderle |
| 1 | Triad | Newick 42 | Tom Cox | -35 | 1.2621 | 14:55:41 | 0:50:41 | 52:11 | 1:03:58 | 85.4 | |
| 2 | Rosebud | Custom 32 | Ted Grossbart | -82 | 1.3889 | 14:54:02 | 0:49:02 | 53:08 | 1:08:06 | 56.6 | |
| 3 | Lance | Dragonfly 25 | Jeff Schreiber | 80 | 1.0317 | 15:12:00 | 1:07:00 | 1:03:00 | 1:09:07 | 33.8 | |
| 4 | Froe | Discovery 20 | John Zisa | 135 | 0.9489 | 15:21:13 | 1:16:13 | 1:09:34 | 1:12:19 | 10.5 |
Marblehead, MA to Halifax, NS
Distance: 360 NM
| Pos | Boat | Model | Skipper | Rating | ET | CT | Sailed to | Rinderle |
| 1 | Larus Roc St. Maarten | Thompson 60 | Svensson | 36:54:01 | 36:54:01 | 89.7 | ||
| 2 | Alegra | Newick Tricia 36 | Garcia | 56:11:24 | 39:41:24 | 70.9 | ||
| 3 | Swamp Fox | CTM 35 | Watson | 51:23:47 | 39:53:47 | 55.8 | ||
| 4 | Alacrity | Newick Traveler 50 | Conn | 49:19:13 | 43:19:13 | 40.7 | ||
| 5 | Friends | Greene 35 | Van Beelen | 54:42:21 | 44:42:21 | 25.6 | ||
| 6 | Madjoun | Corsair F27 | Berger | 73:01:18 | 55:01:18 | 10.5 |
| Pos | Boat | Model | Skipper | Rating | Start Time | Finish Time | ET | CT | Rinderle |
| 1 | Tri Me | F31R | Bob Gleason | -40 | 11:42:12 | 1:49 | 2:07 | 99.5 | |
| 2 | White Heat | F27 | Dick Bluestein | 75 | 11:00 | 1:53 | 2:53 | 92.7 | |
| 3 | Andiamo | F27 | James Burkert | 45 | 11:11 | 1:56 | 2:45 | 87.2 | |
| 4 | Trinity | F31R | Dave Pellegrini | -20 | 11:34:50 | 1:57 | 3:22 | 81.7 | |
| 5 | Rut Row | F31R | Heaton/Peacock | -30 | 11:38:30 | 1:58 | 3:19 | 76.3 | |
| 6 | Skateaway | Custom | Keith Burrage | -53 | 11:46:56 | 2:00 | 2:13 | 70.8 | |
| 7 | Triad | Creative 42 | Tom Cox | -35 | 11:40:20 | 2:01 | 2:21 | 65.3 | |
| 8 | Blue Moon | F25C | Gonin/Spalding | -2 | 11:28:14 | 2:03 | 2:35 | 59.8 | |
| 9 | Triceratops | F31R | Jon Alvord | -30 | 11:38:30 | 2:04 | 2:25 | 54.3 | |
| 10 | Windsong | F31R | Brian Mann | -30 | 11:00 | 2:08 | 3:08 | 48.9 | |
| 11 | Tempest | F31R | Bryan-Brown/Schnure | -10 | 11:31:10 | 2:10 | 2:39 | 43.4 | |
| 12 | Bear | F27 | Richard Bryan | 75 | 11:00 | 2:10.20 | 3:10 | 37.9 | |
| 13 | Barefoot | F27 | Tony Cabot | 75 | 11:00 | 2:12 | 3:12 | 32.4 | |
| 14 | Hobbit | Val 31 | Bedell/Newick | 62 | 11:04:46 | 2:13 | 3:08 | 26.9 | |
| 15 | Wicked Stoked | F28R | Peter Michaelson | 62 | 11:22 | 2:16 | 2:54 | 21.5 | |
| 16 | Alacrity | Traveler 48 | Rex Conn | -75 | 11:55 | 2:24 | 2:29 | 16.0 | |
| 17 | Zephyr | Antrim 40 | Leah Pitton | -120 | 12:11:30 | 2:44 | 2:32 | 10.5 | |
| DNS | Blow Hole | Corsair 31 | Jay Harris | -30 | |||||
| DNS | Hot Flash | 15 |
Race Information: Start Date/Time =
| Pos | Sail | Boat | Skipper | Rating | M1 |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Rinderle |
| 1 | 51531 | Blow Hole | Harris, Jay | -30 | 5 | 2/00:35:37.0 | -0/01:35:00.0 | 1/11:25:37.0 | 0/00:00:00.0 | 87.6 |
| 2 | 1 | Falcor | Gross, Steven | -55 | 11 | 2/00:19:40.0 | -0/02:54:10.0 | 1/12:28:50.0 | 0/01:03:13.0 | 64.9 |
| 3 | 1 | Heartsease Larus Roc | Svensson, Lars | -135 | 1 | 1/21:40:45.0 | -0/07:07:30.0 | 1/14:03:15.0 | 0/02:37:38.0 | 46.8 |
| DNF | 7 | Durban Dancer | Hirst, Bill | 130 | 59 | No Time | 0/06:51:40.0 | No Time | No Time | 5.0 |
| DNF | 2 | Kachina | Giffords, Hugh | 25 | 37 | No Time | 0/01:19:10.0 | No Time | No Time | 5.0 |
| DNS | 1 | Neptune's Car | Siemsen, Kirk | 20 | NoFin | No Time | 0/01:03:20.0 | No Time | No Time | |
| DNS | 93286 | Alacrity | Conn, Rex | -75 | NoFin | No Time | -0/03:57:30.0 | No Time | No Time |
Race Information: Start Time 7/29 12:50:00
| Pos | Boat | Model | Skipper | Rating | Finish Time | ET | CT | Sailed to | Rinderle |
| 1 | Rut Row | F31R | Bill Heaton Jep Peacock |
-30 | 7/29 23:32:12 | 10:42:12 | 11:29:15 | 89.7 | |
| 2 | Triad | Creative 42 | Tom Cox Dave Steele |
-35 | 7/29 23:26:51 | 10:36:51 | 11:31:44 | 70.9 | |
| 3 | Tempest | Corsair F31 | Nick Bryan-Brown Glenn Howell |
-10 | 7/30 0:22:30 | 11:32:30 | 11:48:11 | 55.8 | |
| 4 | Flying Fish | Corsair F27 | Steve Parks Josh Parks |
70 | 7/30 2:41:00 | 13:51:00 | 12:01:13 | 40.7 | |
| 5 | Swamp Fox | Custom Tri | Don Watson Nat Watson |
-20 | 7/30 0:20:10 | 11:30:10 | 12:01:32 | 25.6 | |
| 6 | Triceratops | Corsair F31R | Jon Alvord Jim McCarthy |
-30 | 7/30 0:15:00 | 11:25:00 | 12:12:03 | 10.5 |
| Pos | Boat | Model | Skipper | Rating | Start Time | Finish Time | ET | CT | Sailed to | Rinderle |
| 1 | Rosebud | Ted Grossbart | -82 | 13:08:07 | 15:05:39 | 1:57:32 | -78 | 85.4 | ||
| 2 | Triad | Tom Cox | 35 | 12:57:00 | 15:05:40 | 2:07:40 | -35 | 56.6 | ||
| 3 | Fro | John Zisa | 135 | 12:16:46 | 33.8 | |||||
| 4 | Pooka | Wayne Allen | 35 | 12:41:26 | 10.5 |
|
Position |
Sail # | Boat | Skipper |
Rating |
Race1 |
Race 2 |
Race 3 |
Race 4 |
Race5 |
Race6 |
Race7 |
Points |
| 1 | 3 | Rocketeer III | Smyth | -60 | [14/DNC] | 4 | 1 | 1 | 1 | 1 | 2 | 10.00 |
| 2 | 27030 | LeiLoe | Enloe | -60 | [3] | 1 | 3 | 2 | 2 | 2 | 3 | 13.00 |
| 3 | 221 | Adios! | Glenn | -30 | 2 | 3 | [14/DSQ] | 3 | 3 | 3 | 5 | 19.00 |
| 4 | 273 | Condor | Freudenberg | -60 | 1 | 5 | 2 | 6 | 9 | [10] | 1 | 24.00 |
| 5 | 1535 | Rut Row | Peacock | -30 | 5 | 2 | 5 | 4 | 4 | [9] | 8 | 28.00 |
| 6 | 271 | Tri Me | Gleason | -40 | [14/DNC] | 7 | 4 | 5 | 6 | 4 | 12 | 38.00 |
| 7 | 142 | Triceratops | Alvord | -30 | 4 | 8 | 7 | 7 | 7 | 6 | [11] | 39.00 |
| 8 | 51531 | Blowhole | Harris | -33 | 7 | [9] | 6 | 9 | 8 | 8 | 6 | 44.00 |
| 9 | 27 | Flying Fish | Parks | 70 | [14/DNC] | 10 | 10 | 8 | 11 | 5 | 4 | 48.00 |
| 10 | 196 | Tempest | Bryan-Brown | -10 | 6 | 6 | 8 | 10 | 10 | [12] | 9 | 49.00 |
| 11 | 60 | Trinity | Pellegrini | -20 | [14/DNC] | 14/DNC | 9 | 11 | 5 | 7 | 10 | 56.00 |
| 12 | 421 | White Heat | Bluestein | 75 | [14/DNC] | 11 | 11 | 12 | 13 | 11 | 7 | 65.00 |
| 13 | 62 | Wicked Stoked | Michaelson | 15 | [14/DNC] | 12 | 12 | 13 | 12 | 13 | 13 | 75.00 |
Race Information: Start Date/Time = Friday, 8/8/05, 10:40:00 Distance = 5.5 nm
| Pos | Sail | Boat | Skipper | Rating | FinishTime | Allowance | Corrected | Time Behind | Sailed to |
| 1 | 273 | Condor | Freudenberg | -60 | 48:30 | 00 | |||
| 2 | 221 | Adios! | Glenn | -30 | 49:01 | 00:27 | |||
| 3 | 27030 | LeiLoe | Enloe | -60 | 50:31 | 01:57 | |||
| 4 | 142 | Triceratops | Alvord | -30 | 50:54 | 02:20 | |||
| 5 | 1535 | Rut Row | Peacock | -30 | 50:57 | 02:23 | |||
| 6 | 196 | Tempest | Bryan-Brown | -10 | 55:35 | 07:01 | |||
| 7 | 51531 | Blowhole | Harris | -33 | 1:05:29 | 16:55 | |||
| DNC | 3 | Rocketeer III | Smyth | -60 | |||||
| DNC | 27 | Flying Fish | Parks | 70 | |||||
| DNC | 60 | Trinity | Pellegrini | -20 | |||||
| DNC | 62 | Wicked Stoked | Michaelson | 15 | |||||
| DNC | 271 | Tri Me | Gleason | -40 | |||||
| DNC | 421 | White Heat | Bluestein | 75 |
BBR: Race 2
Race Information: Start Date/Time =Friday, 8/5/05 12:00:00, Distance 9.5 nm
| Pos | Sail | Boat | Skipper | Rating | FinishTime | Corrected | Time Behind | Sailed to |
| 1 | 27030 | LeiLoe | Enloe | -60 | 1:15:43 | |||
| 2 | 1535 | Rut Row | Peacock | -30 | 1:17:51 | |||
| 3 | 221 | Adios! | Glenn | -30 | 1:17:59 | |||
| 4 | 3 | Rocketeer III | Smyth | -60 | 1:18:06 | |||
| 5 | 273 | Condor | Freudenberg | -60 | 1:20:26 | |||
| 6 | 196 | Tempest | Bryan-Brown | -10 | 1:22:15 | |||
| 7 | 271 | Tri Me | Gleason | -40 | 1:22:30 | |||
| 8 | 142 | Triceratops | Alvord | -30 | 1:22:40 | |||
| 9 | 51531 | Blowhole | Harris | -33 | 1:24:08 | |||
| 10 | 27 | Flying Fish | Parks | 70 | 1:26:01 | |||
| 11 | 421 | White Heat | Bluestein | 75 | 1:26:36 | |||
| 12 | 62 | Wicked Stoked | Michaelson | 15 | 1:34:35 | |||
| DNC | 60 | Trinity | Pellegrini | -20 |
Race Information: Start Date/Time = Friday, 8/5/05, 14:00:00, Distance 9.5 nm
| Pos | Sail | Boat | Skipper | Rating | Finish | Time Allowance | Corrected | Time Behind | Sailed to | Rinderle |
| 1 | 3 | Rocketeer III | Smyth | -60 | 1:20:51 | |||||
| 2 | 273 | Condor | Freudenberg | -60 | 1:21:34 | |||||
| 3 | 27030 | LeiLoe | Enloe | -60 | 1:22:08 | |||||
| 4 | 271 | Tri Me | Gleason | -40 | 1:22:21 | |||||
| 5 | 1535 | Rut Row | Peacock | -30 | 1:23:01 | |||||
| 6 | 51531 | Blowhole | Harris | -33 | 1:24:21 | |||||
| 7 | 142 | Triceratops | Alvord | -30 | 1:25:20 | |||||
| 8 | 196 | Tempest | Bryan-Brown | -10 | 1:27:02 | |||||
| 9 | 60 | Trinity | Pellegrini | -20 | 1:27:05 | |||||
| 10 | 27 | Flying Fish | Parks | 70 | 1:27:49 | |||||
| 11 | 421 | White Heat | Bluestein | 75 | 1:30:59 | |||||
| 12 | 62 | Wicked Stoked | Michaelson | 15 | 1:38:04 | |||||
| DSQ | 221 | Adios! | Glenn | -30 | 1:27:09 |
Race Information: Start Date/Time = Saturday, 8/6/05, 10:35:00, Distance 9.5 nm
| Pos | Sail | Boat | Skipper | Rating | Finish Time | Corrected | Time Behind | Sailed to |
| 1 | 3 | Rocketeer III | Smyth | -60 | 1:26:55 | |||
| 2 | 27030 | LeiLoe | Enloe | -60 | 1:30:!6 | |||
| 3 | 221 | Adios! | Glenn | -30 | 1:30:19 | |||
| 4 | 1535 | Rut Row | Peacock | -30 | 1:33:24 | |||
| 5 | 271 | Tri Me | Gleason | -40 | 1:36:59 | |||
| 6 | 273 | Condor | Freudenberg | -60 | 1:37:33 | |||
| 7 | 142 | Triceratops | Alvord | -30 | 1:39:45 | |||
| 8 | 27 | Flying Fish | Parks | 70 | 1:40:16 | |||
| 9 | 51531 | Blowhole | Harris | -33 | 1:40:30 | |||
| 10 | 196 | Tempest | Bryan-Brown | -10 | 1:41:12 | |||
| 11 | 60 | Trinity | Pellegrini | -20 | 1:41:16 | |||
| 12 | 421 | White Heat | Bluestein | 75 | 1:43:13 | |||
| 13 | 62 | Wicked Stoked | Michaelson | 15 | 1:46:40 |
Race Information: Start Date/Time = Saturday, 8/6/05, 13:10:00, Distance 9.50 nm
| Pos | Sail | Boat | Skipper | Rating | Finish Time | Corrected | Time Behind | Sailed to |
| 1 | 3 | Rocketeer III | Smyth | -60 | 1:35:26 | |||
| 2 | 27030 | LeiLoe | Enloe | -60 | 1:37:26 | |||
| 3 | 221 | Adios! | Glenn | -30 | 1:38:53 | |||
| 4 | 1535 | Rut Row | Peacock | -30 | 1:40:03 | |||
| 5 | 60 | Trinity | Pellegrini | -20 | 1:42:41 | |||
| 6 | 271 | Tri Me | Gleason | -40 | 1:44:32 | |||
| 7 | 142 | Triceratops | Alvord | -30 | 1:44:32 | |||
| 8 | 51531 | Blowhole | Harris | -33 | 1:46:37 | |||
| 9 | 273 | Condor | Freudenberg | -60 | 1:47:03 | |||
| 10 | 196 | Tempest | Bryan-Brown | -10 | 1:47:39 | |||
| 11 | 27 | Flying Fish | Parks | 70 | 1:52:02 | |||
| 12 | 62 | Wicked Stoked | Michaelson | 15 | 1:56:49 | |||
| 13 | 421 | White Heat | Bluestein | 75 | 1:57:48 |
Race Information: Start Date/Time = Sunday, 8/7/05, 11:40:00, Distance = 4.0 nm
| Pos | Sail | Boat | Skipper | Rating | Finish Time | Corrected | Time Behind | Sailed to |
| 1 | 3 | Rocketeer III | Smyth | -60 | 55:33 | |||
| 2 | 27030 | LeiLoe | Enloe | -60 | 56:55 | |||
| 3 | 221 | Adios! | Glenn | -30 | 57:05 | |||
| 4 | 271 | Tri Me | Gleason | -40 | 57:20 | |||
| 5 | 27 | Flying Fish | Parks | 70 | 58:51 | |||
| 6 | 142 | Triceratops | Alvord | -30 | 58:58 | |||
| 7 | 60 | Trinity | Pellegrini | -20 | 59:15 | |||
| 8 | 51531 | Blowhole | Harris | -33 | 59:16 | |||
| 9 | 1535 | Rut Row | Peacock | -30 | 1:00:27 | |||
| 10 | 273 | Condor | Freudenberg | -60 | 1:00:36 | |||
| 11 | 421 | White Heat | Bluestein | 75 | 1:01:11 | |||
| 12 | 196 | Tempest | Bryan-Brown | -10 | 1:03:39 | |||
| 13 | 62 | Wicked Stoked | Michaelson | 15 | 1:04:41 |
Race Information: Start Date/Time = Sunday, 8?7/05, 13:20:00, Distance 4.0 nm
| Pos | Sail | Boat | Skipper | Rating | Finish Time | Corrected | Time Behind | Sailed to |
| 1 | 273 | Condor | Freudenberg | -60 | 42:15 | |||
| 2 | 3 | Rocketeer III | Smyth | -60 | 42:25 | |||
| 3 | 27030 | LeiLoe | Enloe | -60 | 42:57 | |||
| 4 | 27 | Flying Fish | Parks | 70 | 43:46 | |||
| 5 | 221 | Adios! | Glenn | -30 | 44:06 | |||
| 6 | 51531 | Blowhole | Harris | -33 | 44:09 | |||
| 7 | 421 | White Heat | Bluestein | 75 | 44:17 | |||
| 8 | 1535 | Rut Row | Peacock | -30 | 44:32 | |||
| 9 | 196 | Tempest | Bryan-Brown | -10 | 44:54 | |||
| 10 | 60 | Trinity | Pellegrini | -20 | 45:28 | |||
| 11 | 142 | Triceratops | Alvord | -30 | 45:46 | |||
| 12 | 271 | Tri Me | Gleason | -40 | 45:48 | |||
| 13 | 62 | Wicked Stoked | Michaelson | 15 | 49:36 |
|
Position |
Sail# | Boat | Skipper |
Rating |
Race1 |
Race2 |
Race3 |
Points |
Rinderle |
| 1 | 27030 | LeiLoe | Enloe | [3] | 1 | 3 | 7 | 97.9 | |
| 2 | 273 | Condor | Freudenberg | 1 | 5 | 2 | 8 | 89.0 | |
| 3 | 1535 | Rut Row | Peacock | 5 | 2 | 5 | 12 | 81.9 | |
| 4 | 3 | Rocketeer III | Smyth | [14/DNC] | 4 | 1 | 19 | 74.7 | |
| 5 | 221 | Adios! | Glenn | 2 | 3 | [14/DSQ] | 19 | 67.6 | |
| 6 | 142 | Triceratops | Alvord | 4 | 8 | 7 | 19 | 60.5 | |
| 7 | 196 | Tempest | Bryan-Brown | 6 | 6 | 8 | 20 | 53.3 | |
| 8 | 51531 | Blowhole | Harris | 7 | [9] | 6 | 22 | 46.2 | |
| 9 | 271 | Tri Me | Gleason | [14/DNC] | 7 | 4 | 25 | 39.1 | |
| 10 | 27 | Flying Fish | Parks | [14/DNC] | 10 | 10 | 34 | 31.9 | |
| 11 | 421 | White Heat | Bluestein | [14/DNC] | 11 | 11 | 36 | 24.8 | |
| 12 | 60 | Trinity | Pellegrini | [14/DNC] | 14/DNC | 9 | 37 | 17.6 | |
| 13 | 62 | Wicked Stoked | Michaelson | [14/DNC] | 12 | 12 | 38 | 10.5 |
|
Position |
Sail# | Boat | Skipper |
Rating |
Race4 |
Race5 |
Points |
Rinderle |
| 1 | 3 | Rocketeer III | Smyth | 1 | 1 | 2 | 97.9 | |
| 2 | 27030 | LeiLoe | Enloe | 2 | 2 | 4 | 89.0 | |
| 3 | 221 | Adios! | Glenn | 3 | 3 | 6 | 81.9 | |
| 4 | 1535 | Rut Row | Peacock | 4 | 4 | 8 | 74.7 | |
| 5 | 271 | Tri Me | Gleason | 5 | 6 | 11 | 67.6 | |
| 6 | 142 | Triceratops | Alvord | 7 | 7 | 14 | 60.5 | |
| 7 | 60 | Trinity | Pellegrini | 11 | 5 | 16 | 53.3 | |
| 8 | 273 | Condor | Freudenberg | 6 | 9 | 17 | 46.2 | |
| 9 | 51531 | Blowhole | Harris | 9 | 8 | 17 | 39.1 | |
| 10 | 27 | Flying Fish | Parks | 8 | 11 | 17 | 31.9 | |
| 11 | 196 | Tempest | Bryan-Brown | 10 | 10 | 20 | 24.8 | |
| 12 | 421 | White Heat | Bluestein | 12 | 13 | 25 | 17.6 | |
| 13 | 62 | Wicked Stoked | Michaelson | 13 | 12 | 25 | 10.5 |
|
Position |
Sail# | Boat | Skipper |
Rating |
Race6 |
Race7 |
Points |
Rinderle |
| 1 | 3 | Rocketeer III | Smyth | 1 | 2 | 3 | 97.9 | |
| 2 | 27030 | LeiLoe | Enloe | 2 | 3 | 5 | 89.0 | |
| 3 | 221 | Adios! | Glenn | 3 | 5 | 8 | 81.9 | |
| 4 | 27 | Flying Fish | Parks | 5 | 4 | 9 | 74.7 | |
| 5 | 273 | Condor | Freudenberg | [10] | 1 | 11 | 67.6 | |
| 6 | 51531 | Blowhole | Harris | 8 | 6 | 14 | 60.5 | |
| 7 | 271 | Tri Me | Gleason | 4 | 12 | 16 | 53.3 | |
| 8 | 142 | Triceratops | Alvord | 6 | [11] | 17 | 46.2 | |
| 9 | 60 | Trinity | Pellegrini | 7 | 10 | 17 | 39.1 | |
| 10 | 1535 | Rut Row | Peacock | [9] | 8 | 17 | 31.9 | |
| 11 | 421 | White Heat | Bluestein | 11 | 7 | 18 | 24.8 | |
| 12 | 196 | Tempest | Bryan-Brown | [12] | 9 | 21 | 17.6 | |
| 13 | 62 | Wicked Stoked | Michaelson | 13 | 13 | 26 | 10.5 |
Distance 113 nm, Start Time
| Pos | Boat | Model | Skipper | Rating | ET | CT | Sailed to | Rinderle |
| 1 | Faamu Sami | Hughes 46 | Saltonstall | -90 | 14:43:42 | 17:33:12 | 93.2 | |
| 2 | Flying Fish | Hammerhead 54 | Pingree | -3- | 16:57:16 | 17:53:46 | 78.9 | |
| 3 | Alacrity | Newick 50 | Conn | -75 | 16:05:56 | 18:27:11 | 67.5 | |
| 4 | Buzzard | Corsair F31 | Lawson | -30 | 20:01:43 | 20:58:13 | 56.1 | |
| 5 | Ion | Corsair F27 | Dupree | 45 | 24:30:13 | 23:15:28 | 44.7 | |
| 6 | Badunkadunk | Corsair 31 CC | Boutiette | -20 | 24:52:22 | 25:03:02 | 33.3 | |
| DNF | Alegra | Newick Tricia 36 | Garcia | 30 | 56:11:24 | 39:41:24 | 5.0 | |
| DNF | Irish Lady | Farrier Tri | Love | 21 | 5.0 |
August 13, 2005
Distance: 6.0 NM, Wind: SW 3 - 8 knots Start Time: 14:25:00
| Pos | Boat | Model | Skipper | Rating | Correction Factor | Finish Time | ET | CT (TOD) | CT (TOT) | Sailed to | Rinderle |
| 1 | Rosebud | Custom 32 | Ted Grossbart | -82 | 1.3889 | 15:33:18 | 1:08:18 | 1:16:30 | 1:34:52 | 85.4 | |
| 2 | Triad | Newick 42 | Tom Cox | -35 | 1.2621 | 15:41:10 | 0:50:41 | 1:19:44 | 1:36:08 | 56.5 | |
| 3 | Lance | Dragonfly 25 | Jeff Schreiber | 80 | 1.0317 | 15:58:22 | 1:33:25 | 1:25:25 | 1:36:23 | 33.8 | |
| 4 | Froe | Discovery 20 | John Zisa | 135 | 0.9489 | 16:09:58 | 1:44:58 | 1:31:28 | 1:39:36 | 10.5 |
| Pos | Boat | Model | Skipper | Rating | Finish Time | ET | CT | Sailed to | Poin ts |
| 1 | Lei Loe | Enloe | -60 | 13:29:13 | 01:49:53 | 1.0 | |||
| 2 | Rocketeer III | Smyth | -60 | 13:29:39 | 01:50:19 | 2.0 | |||
| 3 | Condor | Freudenberg | -60 | 13:30:09 | 01:50:49 | 3.0 | |||
| 4 | Tempest | Bryan-Brown | -10 | 13:41:11 | 01:52:08 | 4.0 | |||
| 5 | Tri Me | Gleason | -40 | 13:38:06 | 01:54:53 | 5.0 | |||
| 6 | Triceratops | Alvord | -30 | 13:42:14 | 01:57:04 | 6.0 | |||
| 7 | Chitty Bang | Lussier | 50 | 13:58:12 | 01:57:29 | 7.0 | |||
| 8 | Flight Simulator | Reese | 15 | 13:51:33 | 01:57:38 | 8.0 | |||
| 9 | Zephyr | Zelinsky | -120 | 13:25:42 | 01:58:02 | 9.0 | |||
| 10 | Blue Moon | Spaulding | -2 | 13:51:21 | 02:00:44 | 10.0 | |||
| 11 | White Heat | Bluestein | 75 | 14:06:30 | 02:00:55 | 11.0 | |||
| 12 | Blackbird | Nicholsen | 15 | 13:56:49 | 02:02:54 | 12.0 | |||
| 13 | Trinity | Pellegrini | -20 | 13:50:51 | 02:03:44 | 13.0 | |||
| 14 | Rut Row | Peacock | -30 | 13:49:05 | 02:03:55 | 14.0 | |||
| 15 | Hot Flash | Kornyei | 15 | 14:02:13 | 02:08:18 | 15.0 | |||
| 16 | Mooncusser | Larcen | 67 | 14:22:28 | 02:18:26 | 16.0 | |||
| 17 | Holo Holo | Vakhutinsky | 65 | 14:42:42 | 02:39:03 | 17.0 | |||
| 18 | Pongo | Konkel | 10 | 14:32:07 | 02:39:10 | 18.0 | |||
| DNS | Swamp Fox | Watson | -20 | 20.0 |
| Pos | Boat | Model | Skipper | Rating | Finish Time | ET | CT | Sailed to | Points |
| 1 | Flight Simulator | Reese | 15 | 16:29:15 | 01:25:08 | 1.0 | |||
| 2 | Lei Loe | Enloe | -60 | 16:15:15 | 01:26:42 | 2.0 | |||
| 3 | Blue Moon | Spaulding | -2 | 16:27:35 | 01:27:00 | 3.0 | |||
| 4 | Condor | Freudenberg | -60 | 16:15:55 | 01:27:22 | 4.0 | |||
| 5 | Tri Me | Gleason | -40 | 16:20:12 | 01:27:30 | 5.0 | |||
| 6 | Rut Row | Peacock | -30 | 16:22:43 | 01:27:57 | 6.0 | |||
| 7 | Triceratops | Alvord | -30 | 16:24:04 | 01:29:18 | 7.0 | |||
| 8 | White Heat | Bluestein | 75 | 16:46:13 | 01:29:39 | 8.0 | |||
| 9 | Tempest | Bryan-Brown | -10 | 16:29:24 | 01:30:29 | 9.0 | |||
| 10 | Chitty Bang | Lussier | 50 | 16:42:22 | 01:31:00 | 10.0 | |||
| 11 | Rocketeer III | Smyth | -60 | 16:20:15 | 01:31:42 | 11.0 | |||
| 12 | Trinity | Pellegrini | -20 | 16:31:31 | 01:34:40 | 12.0 | |||
| 13 | Blackbird | Nicholsen | 15 | 16:39:26 | 01:35:19 | 13.0 | |||
| 14 | Zephyr | Zelinsky | -120 | 16:13:50 | 01:37:44 | 14.0 | |||
| 15 | Hot Flash | Kornyei | 15 | 16:43:32 | 01:39:25 | 15.0 | |||
| 16 | Mooncusser | Larcen | 67 | 16:59:42 | 01:44:48 | 16.0 | |||
| 17 | Swamp Fox | Watson | -20 | 16:51:55 | 01:55:04 | 17.0 | |||
| 18 | Holo Holo | Vakutinsky | 65 | 17:09:34 | 01:55:05 | 18.0 | |||
| 19 | Pongo | Konkel | 10 | 17:04:28 | 02:01:24 | 19.0 |
Race 3: Sunday, August 28, 2005 11:10:00 18.90 nm
| Pos | Boat | Model | Skipper | Rating | Finish Time | ET | CT | Sailed to | Rinderle |
| 1 | Lei Loe | Enloe | -60 | 13:17:46 | 02:26:40 | ||||
| 2 | Rocketeer III | Smyth | -60 | 13:22:19 | 02:31:13 | ||||
| 3 | White Heat | Bluestein | 75 | 14:06:46 | 02:33:09 | ||||
| 4 | Condor | Freudenberg | -60 | 13:24:16 | 02:33:10 | ||||
| 5 | Blue Moon | Spaulding | -2 | 13:43:39 | 02:34:17 | ||||
| 6 | Triceratops | Alvord | -30 | 13:36:48 | 02:36:15 | ||||
| 7 | Chitty Bank | Lussier | 50 | 14:02:10 | 02:36:25 | ||||
| 8 | Flight Simulator | Reese | 15 | 13:51:30 | 02:36:47 | ||||
| 9 | Tempest | Bryan-Brown | -10 | 13:43:40 | 02:36:49 | ||||
| 10 | Zephyr | Zelinsky | -120 | 13:09:31 | 02:37:19 | ||||
| 11 | Tri Me | Gleason | -40 | 13:35:00 | 02:37:36 | ||||
