
| Finish | ET | CT | CT | ET | |||||||||
| Boat Name | Skipper | Rating | Distance | Hr | Min | Sec | Sec. | Sec. | Min. | S/nm | Rinderle | ||
| 1 | Rut Row, F-28R | Jeb Peacock | -30 | 22.5 | 12 | 16 | 42 | 44202 | 1965 | 1 | |||
| 2 | Triceratops, F-31 | Jon Alvord | -30 | 22.5 | 12 | 17 | 18 | 44238 | 1966 | 2 |
Event does not count towards Season Trophy (insufficient starters)
| Boat Name | Skipper | Rating | Distance | E.T. Min | E.T. Sec. | C.T. Sec. | C.T. Min. | E.T. S/nm | Rinderle | |
| 1 | Milagro, F-9A | Dennis Neuman | -19 | 21.3 | 228.86 | 87.8 | ||||
| 2 | Rut Row | Jep Peacock | -30 | 21.3 | 230.80 | 65 | ||||
| 3 | Blue Moon, F-25C | Jay Spalding | -2 | 21.3 | 232.04 | 46.9 | ||||
| 4 | Triceratops, F-31 | Jon Alvord | -30 | 21.3 | 240.11 | 28.7 | ||||
| 5 | Great White, Atlantic 42 | Harry Whittelsey | 21.3 | 276.82 | 10.5 | |||||
| Mooncusser, F27 | Steve Larcen | DNS | ||||||||
| Andiamo | Peter Laskey | DNS |
| Boat Name | Skipper | Rating | Distance | E.T. Min | E.T. Sec. | C.T. Sec. | C.T. Min. | E.T. S/nm | Rinderle | |
| 1 | Milagro, F-9A | Dennis Neuman | -19 | 22.84 | 198.27 | 87.8 | ||||
| 2 | Triceratops, F-31 | Jon Alvord | -30 | 22.84 | 204.57 | 65 | ||||
| 3 | Rut Row | Jep Peacock | -30 | 22.84 | 210.23 | 46.9 | ||||
| 4 | Blue Moon, F-25C | Jay Spalding | -2 | 22.84 | 230.51 | 28.7 | ||||
| 5 | Great White, Atlantic 42 | Harry Whittelsey | 22.84 | 239.65 | 10.5 | |||||
| Mooncusser, F27 | Steve Larcen | DNS | ||||||||
| Andiamo | Peter Laskey | DNS |
Event cancelled.
Distance: 5.86 NM, Wind: 10-15 knots
| Place | Boat | Skipper | Handicap | ET | CT | Rinderle |
| 1 | Triad, Newick 42 | Tom Cox | -37 | 00:45:33 | 00:49:10 | 83.7 |
| 2 | Rosebud, Custom 33 | Ted Grossbart | -60 | 00:43:48 | 00:49:40 | 43 |
| Figaro, Gemini 105 | Paul Blando | 135 | DNF | DNF | 5 | |
| Catamount, Maine Cat 22 | Jim McTiernan | 150 | DNS | DNS |
Marblehead, MA to Halifax, Nova Scotia
Distance: 360 NM Wind:
| Position | Yacht | Type | Rating | Skipper | Elapsed Time | Corrected Time | Rinderle |
|---|---|---|---|---|---|---|---|
| 1 | Swampfox | Custom35 | -20 | Don Watson | 60:17:13 | 53:17:13 | 85.8 |
| 2 | Hot Flash | CSR28R | 12 | Bert Kornyei | 63:46:28 | 53:34:28 | 56.8 |
| 3 | Faamu Sami | Hughes 46 | -90 | Richard Saltonstall | 54:45:49 | 54:45:49 | 33.7 |
| 4 | Tricerotops | F31R | -30 | Jon Alvord | 61:42:14 | 55:42:14 | 10.5 |
| Place | Boat | Type | Skipper | Rating | Elapsed Time | Corrected Time |
| 1 | Triad | Newick 42 | Tom Cox | -37 | 1:26:42 | 1:34:48 |
| 2 | Rosebud | Custom 33 | Ted Grossbart | -60 | 1:27:28 | 1:36:34 |
| 3 | Lance | Dragonfly 25 | Jeff Schreiber | 80 | 1:35:58 | 1:39:00 |
| 4 | Figaro | Gemini 105 | Paul Blando | 150 | DNF | DNF |
Race 2: 4.0nm, Wind: 5-10, Windward/Leeward twice around with Windward finish.
| Place | Boat | Type | Skipper | Rating | Elapsed Time | Corrected Time |
| 1 | Rosebud | Custom 33 | Ted Grossbart | -60 | 00:47:10 | 1:01:10 |
| 2 | Triad | Newick 42 | Tom Cox | -37 | 00:51:43 | 1:04:11 |
| 3 | Lance | Dragonfly 25 | Jeff Schreiber | 80 | 1:06:35 | 1:11:15 |
| 4 | Figaro | Gemini 105 | Paul Blando | 150 | DNC | DNC |
Combined Overall Results
| Place | Boat | Type | Skipper | Race 1 | Race 2 | Series Score | Rinderle |
| 1 | Rosebud | Custom 33 | Ted Grossbart | 2 | 1 | 3* | 85.4 |
| 2 | Triad | Newick 42 | Tom Cox | 1 | 2 | 3* | 56.6 |
| 3 | Lance | Dragonfly 25 | Jeff Schreiber | 3 | 3 | 6 | 33.6 |
| 4 | Figaro | Gemini 105 | Paul Blando | DNF | DNC | 5.0 |
*Tie broken by total corrected time of all races as per CYC race committee.
|
|
Boat Name |
Skipper |
Start Time |
Finish Time |
Rinderle |
|
1 |
Tri Me, F36 |
Bob Gleason |
11:38:30 |
15:06:15 |
98.7 |
|
2 |
Rut Row, F-28R |
Jep Peacock |
11:23:06 |
15:08:27 |
91 |
|
3 |
Hot Flash, F-28R |
Bert Korneyei |
11:23:06 |
15:08:27 |
84.8 |
|
4 |
UltraViolet, Firebird 26 |
Ken Green |
11:44:22 |
15:13:47 |
78.6 |
| 5 |
Chittybang |
Dave Lussier |
11:06:36 |
15:18:55 |
72.4 |
|
6 |
Triad, Newick 42 |
Tom Cox |
11:41:04 |
15:19:42 |
66.2 |
|
7 |
Skateaway |
Keith Burrage |
11:48:46 |
15:23:04 |
60 |
|
8 |
Triceratops, F31 |
Jon Alvord |
11:38:30 |
15:23:09 |
53.8 |
|
9 |
Tempest, F-31 |
Nick Bryan-Brown |
11:33:00 |
15:24:09 |
47.7 |
|
10 |
Barefoot | Tony Cabot | 11:00:00 | 15:28:34 | 41.5 |
|
11 |
Mouse 3, F-28R |
Bob Glandon |
11:22:00 |
15:30:44 |
35.3 |
|
12 |
Whiteheat |
Dick Bluestein |
11:03:34 |
15:34:40 |
29.1 |
|
13 |
Hobbit, Newick 36 |
Larry Bedell |
11:04:46 |
15:37:55 |
22.9 |
|
14 |
Rocinante |
Garbutto |
11:00:00 |
15:38:08 |
16.7 |
|
15 |
Unavailable |
Michelson |
11:00:00 |
15:41:51 |
10.5 |
| Boat Name/Type | Skipper | Rating | Elapsed Time | Corr. Time | Rinderle |
| D:HR:MN:SC | HR-MN-SC | ||||
| Runaway/Conser 47 | Dcailczyk | 30 | 2:11:55:29 | 34:39:25 | 91.6 |
| Neptune's Car/ Shuttleworth 50 | Siemsen | 20 | 2:11:56:40 | 35:03:20 | 75.4 |
| Great White/ Atlantic 42 | Whittelsey | 35 | 2:17:26:12 | 39:45:22 | 62.4 |
| Tuki/Prosail 40 | Barnett | -150 | DNF | 5 | |
| Renegade/Stiletto 27 | Ledins | 15 | DNF | 5 | |
| Durban Dancer/ La Digue | Hirst | 95 | DNF | 5 | |
| Miss Adventure/ Gemeni 105 | Tcherevkof | 150 | DNF | 5 |
| Boat Name | Model | Skipper | Co Skipper | Rating | Finish Time | Elapse Time | Corr Time | AvgSpeed | Position | Rinderle |
| Triad | Newick 42 | Tom Cox | Dave Steele | -37 | 1:10:00 AM | 12:00:00 | 12:58:02 | 7.84 | 1 | 89.6 |
| Synergy | Atlantic 55 | Dave Penfield | Robert Malin | -20 | 1:41:09 AM | 12:31:09 | 13:02:31 | 7.52 | 2 | 70.7 |
| Adios! | F31R | Glen Howell | Jeff Howell | -30 | 1:26:00 AM | 12:16:00 | 13:03:03 | 7.67 | 3 | 55.7 |
| Swamp Fox | Custom Tri | Don Watson | Steve Mendell | -20 | 2:06:15 AM | 12:56:15 | 13:27:37 | 7.28 | 4 | 40.6 |
| Skateaway | Burrage 40 | Keith Burrage | Valerie Burrage | -58 | 1:08:00 AM | 11:58:00 | 13:28:58 | 7.86 | 5 | 25.6 |
| Flying Fish | F-27 | Steve Parks | Josh Parks | 75 | 5:07:10 AM | 15:57:10 | 13:59:33 | 6.72 | 6 | 10.5 |
| Place | Yacht | Type | Skipper | Rating | Rinderle |
| 1 | Froe | D20 | John Zisa | 135 | 83.7 |
| 2 | Nakita | Tremolino | Sergey Leonidov | 135 | 43.0 |
| 3 | Pooka | Newick 42 Cat | Wayne Allen | 35 | 10.5 |
|
Sail # |
Boat |
Skipper |
Rating |
Race 1 |
Race 2 |
Race 3 |
Race 4 |
Race 5 |
Race 6 |
Points |
Position |
|
153 |
Rut Row |
Peacock, Jep |
-30 |
2 |
(8) |
4 |
2 |
4 |
4 |
16 |
1 |
| 221 | Adios! | Howell, Glen | -30 | (13/20%) | 11 | 6 | 3 | 1 | 1 |
22 |
2 |
|
7 |
Triad |
Cox, Tom |
-37 |
(15/OCS) |
6 |
2 |
8 |
3 |
3 |
22 |
3 |
|
21 |
Ulta-Violet |
Bowman, David |
-46 |
3 |
(14) |
1 |
1 |
12 |
7 |
24 |
4 |
|
2 |
Swamp Fox | Watson, Don | -20 | 7 | 2 | 9 | 4 | (15/DSQ) | 2 | 24 |
5 |
|
142 |
Triceratops |
Alvord, Jon |
-30 |
4 |
7 |
8 |
5 |
5 |
(8) |
28 |
6 |
| 118 |
Triple Trouble |
Cushing, Doran |
5 | 1 | (14) | 10 | 9 | 5 | 30 | 7 | |
|
219 |
TRI ME |
Gleason, Bob |
-30 |
6 |
4 |
3 |
(12/40%) |
8 |
9 |
30 |
8 |
|
196 |
Tempest |
Bryan-Brown |
-10 |
12 |
3 |
5 |
9 |
2 |
(15/DSQ) |
31 |
9 |
| 64 | Flight Simulator | Reese, Thomas | 15 | 11 | 5 | 7 | (13) | 6 | 6 | 35 | 10 |
| 2293 | Maggie Rae | Bryant, Nat | 1 | 10 | (12) | 12 | 7 | 10 | 40 |
11 |
|
|
158 |
Hot Flash |
Kornyei, Bert |
12 |
13 |
9 |
10 |
7 |
(15/DSQ) |
11 |
51 |
12 |
|
421 |
White Heat |
Bluestein, Richard |
67 |
8 |
[13] |
11 |
11 |
10 |
12 |
53 |
13 |
|
10 |
Unavailable |
Michaelson, Peter |
45 |
9 |
12 |
13 |
(14) |
11 |
13 |
59 |
14 |
Race Information: Start Date/Time = Friday, August 1, 2003 13:03:00, Length (nm) = 4.50
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 2293 | Maggie Rae | Bryant, Nathaniel | 5 | 13:52:36 | 00:00:22 | 00:49:14 | 00:00:00 | 1.0 | |
| 2 | 153 | Rut Row | Peacock, Jep | -30 | 13:50:17 | -00:02:15 | 00:49:32 | 00:00:18 | 2.0 | |
| 3 | USA 21 | Ultraviolet | Bowman, David | -46 | 13:49:22 | -00:03:27 | 00:49:49 | 00:00:35 | 3.0 | |
| 4 | 142 | Triceratops | Alvord, Jon | -30 | 13:52:46 | -00:02:15 | 00:52:01 | 00:02:47 | 4.0 | |
| 5 | 118 | Triple Trouble | Cushing, Doran | 45 | 13:59:33 | 00:03:22 | 00:53:11 | 00:03:57 | 5.0 | |
| 6 | 4 | Tri Me | Gleason, Bob | -30 | 13:54:59 | -00:02:15 | 00:54:14 | 00:05:00 | 6.0 | |
| 8 | 2 | Swamp Fox | Watson, Don | -20 | 13:56:37 | -00:01:30 | 00:55:07 | 00:05:53 | 7.0 | |
| 9 | 421 | White Heat | Bluestein, Richard | 67 | 14:03:33 | 00:05:01 | 00:55:32 | 00:06:18 | 8.0 | |
| 10 | 186 | Unavailable | Michaelson, Peter | 45 | 14:02:59 | 00:03:22 | 00:56:37 | 00:07:23 | 9.0 | |
| 12 | 64 | Flight Simulator | Reese, Thomas | 15 | 14:00:55 | 00:01:07 | 00:56:48 | 00:07:34 | 11.0 | |
| 13 | 196 | Tempest | Brian-Brown, Nick | -10 | 13:59:40 | -00:00:45 | 00:57:25 | 00:08:11 | 12.0 | |
| 11 T | 221 | Adios! | Howell, Glenn | -30 | 13:57:31 | -00:02:15 | 00:56:46 | 00:07:32 | 20% | 13.0T |
| 14 T | 158 | Hot Flash | Kornyei, Bert | 12 | 14:08:28 | 00:00:54 | 01:04:34 | 00:15:20 | 13.0T | |
| 62 | 7 | Triad | Cox, Tom | -37 | 13:54:27 | -00:02:47 | 00:54:14 | 00:05:00 | OCS | 15.0 |
Race Information: Start Date/Time = Friday, August 1, 2003 14:46:00, Length (nm) = 6.00
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 118 | Triple Trouble | Cushing, Doran | 45 | 16:14:21 | 00:04:30 | 01:23:51 | 00:00:00 | 1.0 | |
| 2 | 2 | Swamp Fox | Watson, Don | -20 | 16:08:18 | -00:02:00 | 01:24:18 | 00:00:27 | 2.0 | |
| 3 | 196 | Tempest | Brian-Brown, Nick | -10 | 16:09:56 | -00:01:00 | 01:24:56 | 00:01:05 | 3.0 | |
| 4 | 4 | Tri Me | Gleason, Bob | -30 | 16:08:38 | -00:03:00 | 01:25:38 | 00:01:47 | 4.0 | |
| 5 | 64 | Flight Simulator | Reese, Thomas | 15 | 16:13:13 | 00:01:30 | 01:25:43 | 00:01:52 | 5.0 | |
| 6 | 7 | Triad | Cox, Tom | -37 | 16:09:11 | -00:03:42 | 01:26:53 | 00:03:02 | 6.0 | |
| 7 | 142 | Triceratops | Alvord, Jon | -30 | 16:10:58 | -00:03:00 | 01:27:58 | 00:04:07 | 7.0 | |
| 8 | 153 | Rut Row | Peacock, Jep | -30 | 16:11:04 | -00:03:00 | 01:28:04 | 00:04:13 | 8.0 | |
| 9 | 158 | Hot Flash | Kornyei, Bert | 12 | 16:15:59 | 00:01:12 | 01:28:47 | 00:04:56 | 9.0 | |
| 10 | 2293 | Maggie Rae | Bryant, Nathaniel | 5 | 16:15:57 | 00:00:30 | 01:29:27 | 00:05:36 | 10.0 | |
| 11 | 221 | Adios! | Howell, Glenn | -30 | 16:13:34 | -00:03:00 | 01:30:34 | 00:06:43 | 11.0 | |
| 12 | 186 | Unavailable | Michaelson, Peter | 45 | 16:21:07 | 00:04:30 | 01:30:37 | 00:06:46 | 12.0 | |
| 13 | 421 | White Heat | Bluestein, Richard | 67 | 16:24:21 | 00:06:42 | 01:31:39 | 00:07:48 | 13.0 | |
| 14 | USA 21 | Ultraviolet | Bowman, David | -46 | 16:13:08 | -00:04:36 | 01:31:44 | 00:07:53 | 14.0 |
Race Information: Start Date/Time = Saturday, August 2, 2003 11:00:00, Length (nm) = 6.00
|
Sail # |
Boat |
Skipper |
Rating |
Race 1 |
Race 2 |
Points |
Position |
Rinderle |
| 118 |
Triple Trouble |
Cushing, Doran |
15 | 5 | 1 | 6 | 1 | 98.5 |
|
2 |
Swamp Fox | Watson, Don | -20 | 7 | 2 | 9 | 2 | 90.2 |
|
153 |
Rut Row |
Peacock, Jep |
-30 |
2 |
(8) |
10 |
3 | 83.5 |
|
219 |
TRI ME |
Gleason, Bob |
-30 |
6 |
4 |
10 |
4 | 76.9 |
| 2293 | Maggie Rae | Bryant, Nat | 5 | 1 | 10 | 11 | 5 | 70.3 |
|
142 |
Triceratops |
Alvord, Jon |
-30 |
4 |
7 |
11 |
6 | 63.8 |
|
196 |
Tempest |
Bryan-Brown |
-10 |
12 |
3 |
15 |
7 |
57 |
| 64 | Flight Simulator | Reese, Thomas | 15 | 11 | 5 | 16 |
8 |
50.3 |
|
21 |
Ulta-Violet |
Bowman, David |
-46 |
3 |
(14) |
17 |
9 |
43.7 |
|
7 |
Triad |
Cox, Tom |
-37 |
(15/OCS) |
6 |
21 |
10 |
37.1 |
|
421 |
White Heat |
Bluestein, Richard |
67 |
8 |
[13] |
21 |
11 |
30.4 |
|
10 |
Unavailable |
Michaelson, Peter |
45 |
9 |
12 |
21 |
12 | 23.8 |
|
158 |
Hot Flash |
Kornyei, Bert |
12 |
13 |
9 |
22 |
13 |
17.1 |
| 221 | Adios! | Howell, Glen |
-30 |
(13/20%) | 11 |
24 |
14 | 10.5 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | USA 21 | Ultraviolet | Bowman, David | -46 | 12:01:18 | -00:04:36 | 01:05:54 | 00:00:00 | 1.0 | |
| 2 | 7 | Triad | Cox, Tom | -37 | 12:04:31 | -00:03:42 | 01:08:13 | 00:02:19 | 2.0 | |
| 3 | 4 | Tri Me | Gleason, Bob | -30 | 12:06:10 | -00:03:00 | 01:09:10 | 00:03:16 | 3.0 | |
| 4 | 153 | Rut Row | Peacock, Jep | -30 | 12:06:25 | -00:03:00 | 01:09:25 | 00:03:31 | 4.0 | |
| 5 | 196 | Tempest | Brian-Brown, Nick | -10 | 12:09:15 | -00:01:00 | 01:10:15 | 00:04:21 | 5.0 | |
| 6 | 221 | Adios! | Howell, Glenn | -30 | 12:08:00 | -00:03:00 | 01:11:00 | 00:05:06 | 6.0 | |
| 7 | 64 | Flight Simulator | Reese, Thomas | 15 | 12:13:25 | 00:01:30 | 01:11:55 | 00:06:01 | 7.0 | |
| 8 | 142 | Triceratops | Alvord, Jon | -30 | 12:09:19 | -00:03:00 | 01:12:19 | 00:06:25 | 8.0 | |
| 9 | 2 | Swamp Fox | Watson, Don | -20 | 12:10:42 | -00:02:00 | 01:12:42 | 00:06:48 | 9.0 | |
| 10 | 158 | Hot Flash | Kornyei, Bert | 12 | 12:13:59 | 00:01:12 | 01:12:47 | 00:06:53 | 10.0 | |
| 11 | 421 | White Heat | Bluestein, Richard | 67 | 12:20:54 | 00:06:42 | 01:14:12 | 00:08:18 | 11.0 | |
| 12 | 2293 | Maggie Rae | Bryant, Nathaniel | 5 | 12:15:52 | 00:00:30 | 01:15:22 | 00:09:28 | 12.0 | |
| 13 | 186 | Unavailable | Michaelson, Peter | 45 | 12:20:00 | 00:04:30 | 01:15:30 | 00:09:36 | 13.0 | |
| 14 | 118 | Triple Trouble | Cushing, Doran | 45 | 12:47:40 | 00:04:30 | 01:43:10 | 00:37:16 | 14.0 |
Race Information: Start Date/Time = Saturday, August 2, 2003 14:00:00, Length (nm) = 8.00
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | USA 21 | Ultraviolet | Bowman, David | -46 | 15:16:05 | -00:06:08 | 01:22:13 | 00:00:00 | 1.0 | |
| 2 | 153 | Rut Row | Peacock, Jep | -30 | 15:18:15 | -00:04:00 | 01:22:15 | 00:00:02 | 2.0 | |
| 3 | 221 | Adios! | Howell, Glenn | -30 | 15:19:43 | -00:04:00 | 01:23:43 | 00:01:30 | 3.0 | |
| 4 | 2 | Swamp Fox | Watson, Don | -20 | 15:21:03 | -00:02:40 | 01:23:43 | 00:01:30 | 4.0 | |
| 5 | 142 | Triceratops | Alvord, Jon | -30 | 15:20:36 | -00:04:00 | 01:24:36 | 00:02:23 | 5.0 | |
| 7 | 158 | Hot Flash | Kornyei, Bert | 12 | 15:26:18 | 00:01:36 | 01:24:42 | 00:02:29 | 7.0 | |
| 8 | 7 | Triad | Cox, Tom | -37 | 15:20:13 | -00:04:56 | 01:25:09 | 00:02:56 | 8.0 | |
| 9 | 196 | Tempest | Brian-Brown, Nick | -10 | 15:25:09 | -00:01:20 | 01:26:29 | 00:04:16 | 9.0 | |
| 10 | 118 | Triple Trouble | Cushing, Doran | 45 | 15:32:58 | 00:06:00 | 01:26:58 | 00:04:45 | 10.0 | |
| 11 | 421 | White Heat | Bluestein, Richard | 67 | 15:35:55 | 00:08:56 | 01:26:59 | 00:04:46 | 11.0 | |
| 6 T | 4 | Tri Me | Gleason, Bob | -30 | 15:20:37 | -00:04:00 | 01:24:37 | 00:02:24 | 40% | 12.0T |
| 12 T | 2293 | Maggie Rae | Bryant, Nathaniel | 5 | 15:28:07 | 00:00:40 | 01:27:27 | 00:05:14 | 12.0T | |
| 13 | 64 | Flight Simulator | Reese, Thomas | 15 | 15:31:41 | 00:02:00 | 01:29:41 | 00:07:28 | 13.0 | |
| 14 | 186 | Unavailable | Michaelson, Peter | 45 | 15:45:53 | 00:06:00 | 01:39:53 | 00:17:40 | 14.0 |
|
Sail # |
Boat |
Skipper |
Rating |
Race 3 |
Race 4 |
Points |
Position |
Rinderle |
|
21 |
Ultra-Violet |
Bowman, David |
-46 |
1 |
1 |
2 |
1 | 98.5 |
|
153 |
Rut Row |
Peacock, Jep |
-30 |
4 |
2 |
6 |
2 | 90.2 |
|
7 |
Triad |
Cox, Tom |
-37 |
2 |
8 |
10 |
3 | 83.5 |
| 221 | Adios! | Howell, Glen | -30 | 6 | 3 |
11 |
4 | 76.9 |
|
2 |
Swamp Fox | Watson, Don | -20 | 9 | 4 | 13 | 5 | 70.3 |
|
142 |
Triceratops |
Alvord, Jon |
-30 |
8 |
5 |
13 |
6 |
63.8 |
|
196 |
Tempest |
Bryan-Brown |
-10 |
5 |
9 |
14 |
7 |
57 |
|
219 |
TRI ME |
Gleason, Bob |
-30 |
3 |
(12/40%) |
15 |
8 |
50.3 |
|
158 |
Hot Flash |
Kornyei, Bert |
12 |
10 |
7 |
17 |
9 |
43.7 |
| 64 | Flight Simulator | Reese, Thomas | 15 | 7 | 13 | 22 |
10 |
37.1 |
| 118 |
Triple Trouble |
Cushing, Doran |
45 | (14) | 10 | 24 | 11 | 30.4 |
|
421 |
White Heat |
Bluestein, Richard |
67 |
11 |
11 |
22 |
12 |
23.8 |
| 2293 | Maggie Rae | Bryant, Nat | 5 | (12) | 12 | 24 |
13 |
17.1 |
|
10 |
Unavailable |
Michaelson, Peter |
45 |
13 |
(14) |
27 |
14 |
10.5 |
Race Information: Start Date/Time = Sunday, August 3, 2003 11:00:00, Length (nm) = 6.00
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 221 | Adios! | Howell, Glenn | -30 | 12:05:44 | -00:03:00 | 01:08:44 | 00:00:00 | 1.0 | |
| 2 | 196 | Tempest | Brian-Brown, Nick | -10 | 12:08:04 | -00:01:00 | 01:09:04 | 00:00:20 | 2.0 | |
| 3 | 7 | Triad | Cox, Tom | -37 | 12:07:12 | -00:03:42 | 01:10:54 | 00:02:10 | 3.0 | |
| 4 | 153 | Rut Row | Peacock, Jep | -30 | 12:09:59 | -00:03:00 | 01:12:59 | 00:04:15 | 4.0 | |
| 5 | 142 | Triceratops | Alvord, Jon | -30 | 12:11:53 | -00:03:00 | 01:14:53 | 00:06:09 | 5.0 | |
| 6 | 64 | Flight Simulator | Reese, Thomas | 15 | 12:17:03 | 00:01:30 | 01:15:33 | 00:06:49 | 6.0 | |
| 8 | 2293 | Maggie Rae | Bryant, Nathaniel | 5 | 12:18:17 | 00:00:30 | 01:17:47 | 00:09:03 | 7.0 | |
| 9 | 4 | Tri Me | Gleason, Bob | -30 | 12:15:28 | -00:03:00 | 01:18:28 | 00:09:44 | 8.0 | |
| 11 | 118 | Triple Trouble | Cushing, Doran | 45 | 12:25:39 | 00:04:30 | 01:21:09 | 00:12:25 | 9.0 | |
| 12 | 421 | White Heat | Bluestein, Richard | 67 | 12:29:19 | 00:06:42 | 01:22:37 | 00:13:53 | 10.0 | |
| 13 | 186 | Unavailable | Michaelson, Peter | 45 | 12:27:08 | 00:04:30 | 01:22:38 | 00:13:54 | 11.0 | |
| 14 | USA 21 | Ultraviolet | Bowman, David | -46 | 12:18:23 | -00:04:36 | 01:22:59 | 00:14:15 | 12.0 | |
| 7 T | 2 | Swamp Fox | Watson, Don | -20 | 12:15:12 | -00:02:00 | 01:17:12 | 00:08:28 | DSQ | 15.0T |
| 16 T | 158 | Hot Flash | Kornyei, Bert | 12 | 12:21:51 | 00:01:12 | 01:20:39 | 00:11:55 | DSQ | 15.0T |
Race Information: Start Date/Time = Sunday, August 3, 2003 12:58:00, Length (nm) = 8.00
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 221 | Adios! | Howell, Glenn | -30 | 14:21:54 | -00:04:00 | 01:27:54 | 00:00:00 | 1.0 | |
| 2 | 2 | Swamp Fox | Watson, Don | -20 | 14:23:36 | -00:02:40 | 01:28:16 | 00:00:22 | 2.0 | |
| 3 | 7 | Triad | Cox, Tom | -37 | 14:23:29 | -00:04:56 | 01:30:25 | 00:02:31 | 3.0 | |
| 4 | 153 | Rut Row | Peacock, Jep | -30 | 14:25:12 | -00:04:00 | 01:31:12 | 00:03:18 | 4.0 | |
| 5 | 196 | Tempest | Brian-Brown, Nick | -10 | 14:28:04 | -00:01:20 | 01:31:24 | 00:03:30 | 5.0 | |
| 6 | 118 | Triple Trouble | Cushing, Doran | 45 | 14:39:06 | 00:06:00 | 01:35:06 | 00:07:12 | 6.0 | |
| 7 | 64 | Flight Simulator | Reese, Thomas | 15 | 14:35:37 | 00:02:00 | 01:35:37 | 00:07:43 | 7.0 | |
| 8 | USA 21 | Ultraviolet | Bowman, David | -46 | 14:28:21 | -00:06:08 | 01:36:29 | 00:08:35 | 8.0 | |
| 9 | 142 | Triceratops | Alvord, Jon | -30 | 14:30:40 | -00:04:00 | 01:36:40 | 00:08:46 | 9.0 | |
| 10 | 4 | Tri Me | Gleason, Bob | -30 | 14:31:27 | -00:04:00 | 01:37:27 | 00:09:33 | 10.0 | |
| 11 | 2293 | Maggie Rae | Bryant, Nathaniel | 5 | 14:36:11 | 00:00:40 | 01:37:31 | 00:09:37 | 11.0 | |
| 12 | 158 | Hot Flash | Kornyei, Bert | 12 | 14:38:02 | 00:01:36 | 01:38:26 | 00:10:32 | 12.0 | |
| 13 | 421 | White Heat | Bluestein, Richard | 67 | 14:48:19 | 00:08:56 | 01:41:23 | 00:13:29 | 13.0 | |
| 14 | 186 | Unavailable | Michaelson, Peter | 45 | 14:47:39 | 00:06:00 | 01:43:39 | 00:15:45 | 14.0 |
|
Sail # |
Boat |
Skipper |
Rating |
Race 5 |
Race 6 |
Points |
Position |
Rinderle |
| 221 | Adios! | Howell, Glen | -30 | 1 | 1 |
2 |
1 | 98.5 |
|
7 |
Triad |
Cox, Tom |
-37 |
3 |
3 |
6 |
2 | 90.2 |
|
153 |
Rut Row |
Peacock, Jep |
-30 |
4 |
4 |
8 |
3 | 83.5 |
| 64 | Flight Simulator | Reese, Thomas | 15 | 6 | 6 | 12 | 4 | 76.9 |
|
142 |
Triceratops |
Alvord, Jon |
-30 |
5 |
(8) |
13 |
5 | 70.3 |
| 118 |
Triple Trouble |
Cushing, Doran |
45 | 9 | 5 | 14 | 6 | 63.8 |
|
2 |
Swamp Fox | Watson, Don | -20 | (15/DSQ) | 2 | 17 | 7 | 57 |
|
196 |
Tempest |
Bryan-Brown |
-10 |
2 |
(15/DSQ) |
17 |
8 |
50.3 |
| 2293 | Maggie Rae | Bryant, Nat | 5 | 7 | 10 | 17 |
9 |
43.7 |
|
219 |
TRI ME |
Gleason, Bob |
-30 |
8 |
9 |
17 |
10 |
37.1 |
|
21 |
Ulta-Violet |
Bowman, David |
-46 |
12 |
7 |
19 |
11 |
30.4 |
|
421 |
White Heat |
Bluestein, Richard |
67 |
10 |
12 |
22 |
12 |
23.8 |
|
158 |
Hot Flash |
Kornyei, Bert |
12 |
(15/DSQ) |
11 |
23 |
13 |
17.1 |
|
10 |
Unavailable |
Michaelson, Peter |
45 |
11 |
13 |
24 |
14 |
10.5 |
Course Length:6.6 NM Wind: 1-6 knots
| POSITION | BOAT NAME | TYPE | SKIPPER | RATING | START TIME | FINISH TIME | RINDERLE |
| 1 | Rosebud | Custom 35 | Ted Grossbart | -60 | 12:00:18 | 13:05:36* | 83.7 |
| 2 | Triad | Newick 42 | Tom Cox | -37 | 11:58:52 | 13:05:49 | 43.0 |
| 3 | Lance | Dragonfly 25 | Jeff Schreiber | 80 | 11:46:00 | 13:07:59 | 10.5 |
*Finish time corrected by addition of 66 seconds to compensate for incorrect rating for Rosebud (-50) by race committee.
|
